Race results & historic
World rankings
| Date | Location | Name organising club | not competitive | competitive | Distance |
|---|---|---|---|---|---|
| 15-10-2017 | Bruges | semi-marathon bruges | X | 21 km | |
| 10-10-2017 | Onnezies | Entrainement personnel | X | 10 km | |
| 07-10-2017 | Grandglise | Entrainement personnel | X | 17 km | |
| 05-10-2017 | Quiévrain | Entrainement personnel | X | 10 km | |
| 03-10-2017 | Hensies | Entrainement personnel | X | 10 km | |
| 30-09-2017 | Grandglise | Entrainement personnel | X | 14 km | |
| 28-09-2017 | Baisieux | Entrainement personnel | X | 10 km | |
| 26-09-2017 | Montignies-su-roc | Entrainement personnel | X | 14 km | |
| 23-09-2017 | Grandglise | Entrainement personnel | X | 17 km | |
| 21-09-2017 | Angre | Entrainement personnel | X | 10 km | |
| 19-09-2017 | Roisin | Entrainement personnel | X | 10 km | |
| 14-09-2017 | Onnezies | Entrainement personnel | X | 11 km | |
| 12-09-2017 | Onnezies | Entrainement personnel | X | 10 km | |
| 10-09-2017 | Grandglise | Entrainement personnel | X | 16 km | |
| 07-09-2017 | Athis | Entrainement personnel | X | 10 km | |
| 05-09-2017 | Roisin | Entrainement personnel | X | 10 km | |
| 03-09-2017 | Quaregnon | Entrainement personnel | X | 13 km | |
| 31-08-2017 | Onnezies | Entrainement personnel | X | 10 km | |
| 29-08-2017 | Dour | Entrainement personnel | X | 10 km | |
| 27-08-2017 | Blaugies | Entrainement personnel | X | 16 km | |
| 24-08-2017 | Athis | Entrainement personnel | X | 10 km | |
| 22-08-2017 | Dour | Entrainement personnel | X | 10 km | |
| 20-08-2017 | Whiéries | Entrainement personnel | X | 13 km | |
| 15-08-2017 | Autreppe | Entrainement personnel | X | 10 km | |
| 13-08-2017 | Quaregnon | Entrainement personnel | X | 13 km | |
| 05-08-2017 | Thieusie | Theodo tempo | X | 12 km | |
| 29-07-2017 | Roisin | Entrainement personnel | X | 10 km | |
| 27-07-2017 | Athis | Entrainement personnel | X | 10 km | |
| 23-07-2017 | Fayt-le-franc | Step and run | X | 10 km | |
| 18-07-2017 | Onnezies | Entrainement personnel | X | 10 km | |
| 18-07-2017 | Athis | Entrainement personnel | X | 10 km | |
| 16-07-2017 | Blaugies | Entrainement personnel | X | 19 km | |
| 11-07-2017 | Blaugies | Entrainement personnel | X | 12 km | |
| 09-07-2017 | Lombise | Team vertigo | X | 13 km | |
| 02-07-2017 | Quaregnon | Entrainement personnel | X | 16 km | |
| 25-06-2017 | Quaregnon | Entrainement personnel | X | 13 km | |
| 15-06-2017 | Elouges | Entrainement personnel | X | 11 km | |
| 13-06-2017 | Athis | Entrainement personnel | X | 15 km | |
| 13-06-2017 | Elouges | Entrainement personnel | X | 11 km | |
| 30-05-2017 | Elouges | Entrainement personnel | X | 10 km | |
| 28-05-2017 | Dour | Marche ADEPS | X | 15 km | |
| 21-05-2017 | Quaregnon | Entrainement personnel | X | 12 km | |
| 16-05-2017 | Athis | Entrainement personnel | X | 11 km | |
| 12-05-2017 | Quaregnon | Entrainement personnel | X | 12 km | |
| 30-04-2017 | Quaregnon | Entrainement personnel | X | 10 km | |
Total covered km in 2017: |
547 km |
||||
Saving