Tallent Jared

Personal information

Date of birth   17-10-1984
Birthplace   Ballarat
Nationality   Australia

Palmares

Discipline Distance Time Average Year Location Description
10 km route 10.000 00 h 38' 29" 15.591 2010 Beijing (CHN) IAAF Race walking Challenge ► 8th place
10 km route 10.000 00 h 39' 28" 15.203 2009 Saransk (RUS) IAAF Race walking Challenge ► 8th place
10 km route 10.000 00 h 39' 48" 15.075 2011 La Coruña (E) IAAF Race walking Challenge ► 8th place
10 km route 10.000 00 h 42' 29" 14.123 2012 Ordos (CHN) IAAF Race walking Challenge ► 11th place
suite du palmarès ...
 
Discipline Distance Time Average Year Location Description
20 km route 20.000 01 h 19' 42" 15.056 2008 Beijing (CHN) Olympic Games Beijing 2008 ► Olympic bronze medalist
20 km route 20.000 01 h 19' 48" 15.038 2008 Cheboksary (RUS) IAAF World Race walking Cup ► 10th place
20 km route 20.000 01 h 19' 57" 15.009 2011 Taicang (CHN) IAAF Race walking Challenge ► 4th place
20 km route 20.000 01 h 20' 02" 14.994 2012 London (UK) Olympic Games London 2012 ► 7th place
20 km route 20.000 01 h 20' 11" 14.966 2008 Beijing (CHN) IAAF Race walking Challenge ► 1st place / Winner of the race
20 km route 20.000 01 h 20' 27" 14.916 2009 Beijing (CHN) World Championships ► 5th place
20 km route 20.000 01 h 20' 34" 14.894 2012 Taicang (CHN) IAAF Race walking Challenge ► 5th place
20 km route 20.000 01 h 20' 41" 14.873 2013 Taicang (CHN) IAAF Race walking Challenge ► 3th place
20 km route 20.000 01 h 21' 21" 14.751 2013 La Coruña (E) Grand Prix ► 1st place / Winner of the race
20 km route 20.000 01 h 21' 25" 14.739 2007 Shenzhen (CHN) IAAF Race walking Challenge ► 7th place
20 km route 20.000 01 h 21' 31" 14.721 2010 La Coruña (E) IAAF Race walking Challenge ► 5th place
20 km route 20.000 01 h 21' 36" 14.706 2006 La Coruña (E) IAAF World Race walking Cup ► 14th place
20 km route 20.000 01 h 21' 50" 14.664 2012 Chihuahua City (MEX) IAAF Race walking Challenge ► 2nd place
20 km route 20.000 01 h 22' 10" 14.604 2013 Hobart (AUS) Oceania Race walk Championships ► gold medalist
20 km route 20.000 01 h 22' 18" 14.581 2010 New Delhi (IND) Commonwealth Games ► gold medalist
20 km route 20.000 01 h 23' 25" 14.386 2011 Chihuahua City (MEX) IAAF Race walking Challenge ► 4th place
20 km route 20.000 01 h 23' 28" 14.377 2007 Kraków (PL) IAAF Race walking Challenge ► 9th place
20 km route 20.000 01 h 23' 32" 14.366 2006 Melbourne (AUS) Commonwealth Games ► bronze medalist
20 km route 20.000 01 h 23' 42" 14.337 2005 Helsinki (FIN) World Championships ► 18th place
20 km route 20.000 01 h 23' 44" 14.331 2009 Wuxi (CHN) IAAF Race walking Challenge ► 5th place
20 km route 20.000 01 h 23' 44" 14.331 2009 Chihuahua City (MEX) IAAF Race walking Challenge ► 3th place
20 km route 20.000 01 h 25' 18" 14.068 2007 Rio Maior (P) IAAF Race walking Challenge ► 13th place
20 km route 20.000 01 h 25' 40" 14.008 2008 Chihuahua City (MEX) IAAF Race walking Challenge ► 9th place
suite du palmarès ...
 
Discipline Distance Time Average Year Location Description
50 km route 50.000 03 h 36' 53" 13.832 2012 London (UK) Olympic Games London 2012 ► gold medalist
50 km route 50.000 03 h 39' 27" 13.671 2008 Beijing (CHN) Olympic Games Beijing 2008 ► Olympic silver medalist
50 km route 50.000 03 h 40' 03" 13.633 2013 Moscow (RUS) World Championships ► silver medalist
50 km route 50.000 03 h 40' 32" 13.603 2012 Saransk (RUS) IAAF World Race walking Cup ► 2nd place
50 km route 50.000 03 h 43' 36" 13.417 2011 Daegu (ROK) World Championships ► silver medalist
50 km route 50.000 03 h 44' 50" 13.343 2009 Berlin (D) World Championships ► 6th place
50 km route 50.000 03 h 54' 55" 12.770 2010 Chihuahua City (MEX) IAAF World Race walking Cup ► 3th place
suite du palmarès ...
Saving