Australian Centurion Ranking


Chercher


Nat. Name Centurion Centurion distance Time Average Year Location Sexe
Nat. Name Centurion Centurion distance Time Average Year Location Sexe
AUS C-001 SMITH Gordon A.S. † 100 miles = 161 km 20 h 58' 09" 7,675 km/h 1938 Sydney M
AUS C-002 WEBBER Jack † 100 miles = 161 km 22 h 44' 53" 7,075 km/h 1971 Adelaide M
AUS C-003 GLEESON Jim † 100 miles = 161 km 18 h 33' 58" 8,668 km/h 1971 Reservoir M
AUS C-003 GLEESON Jim † 100 miles = 161 km 19 h 16' 14" 8,351 km/h 1972 Reservoir M
AUS C-004 JACK Clarrie 100 miles = 161 km 20 h 39' 45" 7,789 km/h 1971 Reservoir M
AUS C-005 COOPER Stuart 100 miles = 161 km 21 h 36' 53" 7,446 km/h 1971 Reservoir M
AUS C-006 THOMPSON Tim † 100 miles = 161 km 23 h 48' 08" 6,761 km/h 1972 Reservoir M
AUS C-007 PILKINGTON Dudley † 100 miles = 161 km 23 h 29' 00" 6,853 km/h 1972 Devonport M
AUS C-007 PILKINGTON Dudley † 100 miles = 161 km 22 h 59' 00" 7,002 km/h 1975 Melbourne M
AUS C-008 REDMAN Fred † 100 miles = 161 km 22 h 59' 00" 7,002 km/h 1973 Adelaide M
AUS C-009 PORTER Michael 100 miles = 161 km 21 h 45' 47" 7,395 km/h 1975 Clifton Hill M
AUS C-010 JONES Stan † 100 miles = 161 km 22 h 04' 59" 7,288 km/h 1975 Clifton Hill M
USA C-011 CLEGG Chris † 100 miles = 161 km 22 h 34' 14" 7,130 km/h 1975 Clifton Hill M
AUS C-012 HARRIS John 100 miles = 161 km 23 h 58' 15" 6,714 km/h 1975 Clifton Hill M
AUS C-013 ERICKSON Tim 100 miles = 161 km 22 h 10' 27" 7,258 km/h 1976 Adelaide M
AUS C-014 MARTIN Claude 100 miles = 161 km 22 h 42' 53" 7,085 km/h 1977 Clifton Hill M
AUS C-015 DYER Bill 100 miles = 161 km 22 h 50' 33" 7,045 km/h 1977 Clifton Hill M
AUS C-016 SMITH John 100 miles = 161 km 18 h 49' 20" 8,550 km/h 1978 Gosford M
AUS C-017 JACK Ian 100 miles = 161 km 17 h 59' 30" 8,945 km/h 1979 Clifton Hill M
AUS C-018 O'NEIL Terry 100 miles = 161 km 21 h 13' 08" 7,584 km/h 1979 Clifton Hill M
AUS C-019 DILLON Bill 100 miles = 161 km 20 h 51' 06" 7,718 km/h 1979 Glenhuntly M
AUS C-020 PETERS Geoff † 100 miles = 161 km 23 h 34' 10" 6,828 km/h 1980 Adelaide M
AUS C-021 TURNBULL Jim 100 miles = 161 km 23 h 38' 53" 6,805 km/h 1986 Wanaroo M
AUS C-022 AUDLEY George 100 miles = 161 km 23 h 28' 48" 6,854 km/h 1988 Perry Lakes M
AUS C-023 MISKIN Stan † 100 miles = 161 km 22 h 59' 48" 6,998 km/h 1988 Adelaide M
AUS C-024 BENNET Peter 100 miles = 161 km 19 h 42' 54" 8,163 km/h 1994 Clifton Hill M
AUS C-025 LUDWIG Andrew † 100 miles = 161 km 22 h 26' 09" 7,173 km/h 1994 Clifton Hill M
AUS C-026 WALTERS Ken 100 miles = 161 km 22 h 28' 31" 7,160 km/h 1994 Clifton Hill M
AUS C-027 CARRASSI Carmela 100 miles = 161 km 23 h 44' 22" 6,779 km/h 1996 Coburg W
AUS C-028 MAYBIR Caleb 100 miles = 161 km 23 h 34' 20" 6,827 km/h 1996 Nathan M
AUS C-029 WHYTE Robin 100 miles = 161 km 20 h 37' 12" 7,805 km/h 1996 Clifton Hill M
AUS C-030 LOCKYER Merv 100 miles = 161 km 23 h 45' 51" 6,772 km/h 1996 Clifton Hill M
NZ C-031 MANDERSON Gerald 100 miles = 161 km 21 h 37' 31" 7,442 km/h 1998 Clifton Hill M
NZ C-032 MORRIS Norm † 100 miles = 161 km 22 h 32' 47" 7,138 km/h 1998 Clifton Hill M
AUS C-033 KOUROS Yiannis 100 miles = 161 km 22 h 55' 23" 7,021 km/h 1998 Clifton Hill M
GB C-034 LEMOINE Roger † 100 miles = 161 km 23 h 04' 51" 6,973 km/h 1998 Clifton Hill M
GB C-035 CLEMENTS Sue 100 miles = 161 km 23 h 58' 40" 6,712 km/h 1998 Clifton Hill W
GB C-036 BROWN Sandra 100 miles = 161 km 19 h 14' 56" 8,361 km/h 1999 Coburg W
D C-037 NEUBACHER Herbert 100 miles = 161 km 21 h 03' 07" 7,645 km/h 1999 Coburg M
GB C-038 GREEN Jill 100 miles = 161 km 21 h 15' 35" 7,570 km/h 1999 Coburg W
AUS C-039 BAIRD Carol 100 miles = 161 km 22 h 16' 43" 7,224 km/h 1999 Coburg W
NL C-040 DE JONG Gerrit 100 miles = 161 km 22 h 51' 24" 7,041 km/h 1999 Coburg M
GB C-041 MILLEN Boyd † 100 miles = 161 km 23 h 25' 43" 6,869 km/h 2000 Coburg M
AUS C-042 BROOKS Fred 100 miles = 161 km 22 h 31' 15" 7,146 km/h 2001 Coburg M
AUS C-043 HARVEY Michael 100 miles = 161 km 22 h 51' 30" 7,040 km/h 2001 Coburg M
AUS C-044 LEWIS Lyn 100 miles = 161 km 22 h 46' 54" 7,064 km/h 2002 Coburg W
AUS C-045 BOLLEN Karyn 100 miles = 161 km 23 h 35' 56" 6,820 km/h 2002 Coburg W
NGR C-046 AROSANYIN Charles 100 miles = 161 km 23 h 35' 51" 6,820 km/h 2003 Coburg M
NZ C-047 LEE Bob 100 miles = 161 km 22 h 44' 44" 7,075 km/h 2004 Coburg M
AUS C-048 WATT Graham 100 miles = 161 km 23 h 59' 23" 6,708 km/h 2004 Coburg M
AUS C-049 HAIN Geoff 100 miles = 161 km 23 h 30' 38" 6,845 km/h 2004 Adelaide M
AUS C-050 BILLETT David 100 miles = 161 km 23 h 52' 27" 6,741 km/h 2005 Coburg M
AUS C-051 SKINNER Deryck 100 miles = 161 km 22 h 39' 55" 7,100 km/h 2005 Adelaide M
DK C-052 BORELLO Jens 100 miles = 161 km 22 h 33' 01" 7,137 km/h 2006 Coburg M
AUS C-053 FISHER Pat 100 miles = 161 km 23 h 10' 38" 6,944 km/h 2006 Coburg M
AUS C-054 COX Cathy 100 miles = 161 km 23 h 54' 28" 6,731 km/h 2008 Coburg W
B C-055 SCHOORS Rudy 100 miles = 161 km 22 h 01' 45" 7,305 km/h 2009 Coburg M
B C-056 MESTDAGH Caroline 100 miles = 161 km 22 h 40' 27" 7,098 km/h 2009 Coburg W
AUS C-057 VALENTINE Ian 100 miles = 161 km 23 h 37' 03" 6,814 km/h 2009 Coburg M
AUS C-058 THOMPSON Michelle 100 miles = 161 km 22 h 03' 37" 7,295 km/h 2011 Coburg W
GB C-059 WALL Mark 100 miles = 161 km 23 h 20' 41" 6,894 km/h 2011 Coburg M
B C-060 GOEMAN Eddy 100 miles = 161 km 21 h 16' 23" 7,565 km/h 2012 Coburg M
AUS C-061 SCHOLZ Justin 100 miles = 161 km 22 h 09' 03" 7,265 km/h 2012 Adelaide M
AUS C-062 LOVEDAY Barry 100 miles = 161 km 22 h 37' 57" 7,111 km/h 2012 Caboolture M
AUS C-063 SCHOLZ Sharon 100 miles = 161 km 20 h 06' 00" 8,007 km/h 2013 Blacktown W
AUS C-064 JORDAN Steve † 100 miles = 161 km 23 h 13' 33" 6,929 km/h 2013 Blacktown M
AUS C-065 MELHAM Anyce 100 miles = 161 km 23 h 46' 32" 6,769 km/h 2013 Blacktown M
AUS C-066 CRUMP Peter 100 miles = 161 km 23 h 39' 40" 6,802 km/h 2013 Melbourne M
AUS C-067 KILMARTIN John 100 miles = 161 km 21 h 11' 56" 7,592 km/h 2015 Coburg M
USA C-068 ROBERTSON Rob 100 miles = 161 km 23 h 13' 53" 6,927 km/h 2016 Coburg M
NL C-069 DE GRAAFF Sandra 100 miles = 161 km 23 h 45' 32" 6,774 km/h 2016 Coburg W
NL C-070 VAN GINKEL Albertus  100 miles = 161 km 23 h 46' 36" 6,769 km/h 2016 Coburg M
USA C-071 MAJETIC Ivo 100 miles = 161 km 21 h 30' 55" 7,480 km/h 2017 Coburg M
GBM C-072 BURN Chris 100 miles = 161 km 22 h 08' 09" 7,270 km/h 2018 Coburg M
NL C-073 MEINTS Jantinus 100 miles = 161 km 22 h 25' 34" 7,176 km/h 2018 Coburg M
NL C-074 ROS Adrie 100 miles = 161 km 22 h 33' 31" 7,134 km/h 2018 Coburg M
AUS C-075 HEYWOOD Colin 100 miles = 161 km 22 h 46' 53" 7,064 km/h 2018 Coburg M
B C-076 JANSSENS Kim 100 miles = 161 km 22 h 19' 38" 7,208 km/h 2019 Coburg M
NL C-077 BLOEMERTS Marco 100 miles = 161 km 22 h 42' 30" 7,087 km/h 2019 Coburg M
NL C-078 DE WAART Jurgen 100 miles = 161 km 23 h 13' 03" 6,932 km/h 2019 Coburg M
NL C-079 VOS Martin 100 miles = 161 km 23 h 20' 17" 6,896 km/h 2019 Coburg M
NL C-080 ACHTERBERG Gertrude 100 miles = 161 km 23 h 36' 28" 6,817 km/h 2019 Coburg W
FJI C-081 PRASAD Pramesh 100 miles = 161 km 20 h 43' 42" 7,764 km/h 2021 Coburg M
Saving