Résultats de marche athlétique & historique
Classements mondiaux
KORZENIOWSKI Robert
|
Date de naissance 30-07-1968 |
|
Podium 5.000 m Toronto (CDN) 1993
1. Mikhail Schennikov (RUS) 18' 32" 10
2. Robert Korzeniowski (PL) 18' 35" 91
3. Mikhail Orlov (RUS) 18' 43" 48
3 x Olympic gold medalist 50 km Race walk in Atlanta (USA) 1996 & Sydney (AUS) 2000 & Athens (GR) 2004
Podium Race walk 50 km Atlanta 1996
1. Robert Korzeniowski (PL) 3 h 43' 30"
2. Mikhail Schennikov (RUS) 3 h 43' 46"
3. Valenti Massana (E) 3 h 44' 19"
Podium Race walk 50 km Sydney 2000
1. Robert Korzeniowski (PL) 3 h 42' 22"
2. Aigars Fadejevs (LV) 3 h 43' 40"
3. Joel Sánchez (MEX) 3 h 44' 36"
Podium Race walk 50 km Athens 2004
1. Robert Korzeniowski (PL) 3 h 38' 46"
2. Denis Nizhegorodov (RUS) 3 h 42' 50"
3. Aleksey Voyevodin (RUS) 3 h 43' 34"
Olympic gold medalist 20 km Race walk in Sydney (AUS) 2000
Podium Race walk 20 km Sydney 2000
1. Robert Korzeniowski (PL) 1 h 18' 59"
2. Noé Hernández (MEX) 1 h 19' 03"
3. Vladimir Andreyev (RUS) 1 h 19' 27"
3 x gold medalist in the 50 km Race walk at the World Championships in Athens (GR) 1997 & Edmonton (CDN) 2001 & Paris (F) 2003
Podium Race walk 50 km Athens 1997
1. Robert Korzeniowski (PL) 3 h 44' 46"
2. Jesús Ángel Garcia (E) 3 h 44' 59"
3. Miguel Ángel Rodríguez (MEX) 3 h 48' 30"
Podium Race walk 50 km Edmonton 2001
1. Robert Korzeniowski (PL) 3 h 42' 08"
2. Jesús Ángel Garcia (E) 3 h 43' 07"
3. Édgar Hernández (MEX) 3 h 46' 12"
Podium Race walk 50 km Paris 2003
1. Robert Korzeniowski (PL) 3 h 36' 03"
2. German Skurygin (RUS ) 3 h 36' 43"
3. Andreas Erm (D) 3 h 37' 46"
2 x gold medalist in the 50 km Race walk at the European Championships in Budapest (H) 1998 & Munich (D) 2002
Podium Race walk 50 km Budapest 1998
1. Robert Korzeniowski (PL) 3 h 43' 51"
2. Valentin Kononen (FIN) 3 h 44' 29"
3. Andrey Plotnikov (RUS) 3 h 45' 53"
Podium Race walk 50 km Munich 2002
1. Robert Korzeniowski (PL) 3 h 36' 39"
2. Aleksey Voyevodin (RUS) 3 h 40' 16"
3. Jesús Ángel Garcia (E) 3 h 44' 33"
♦ Olympic Games 4 x gold
♦ World Championships 3 x gold / 1 x bronze
♦ European Championships 2 x gold
♦ World Indoor Championships 1 x silver
total number of medals 11
Robert Korzeniowski made history at the 2000 Sydney Olympics by winning both the men's 20km and 50km race walking events at the same Olympics.
This unparalleled sporting achievement was a great moment in the history of race walking.
Former world record holder in the 50 km Race walk with a time of 3 h 36' 03", set in Paris, France, at the 2003 World Championships.
barrier_1: Race walk 20 km/ 1 h 20'
6 performances under 1 h 20' over 20 km ► best performance 1 h 18' 29" 15.290 km/h
barrier_2: Race walk 50 km/ 3 h 50'
9 performances under 3 h 50' over 50 km ► best performance 3 h 36' 03" 13.886 km/h ex-WR
My top three unforgettable memories in my career are in descending order:
♦ My two gold Olympic medals in the men's 20km and 50km Race walking at the same Olympic Games in 2000 Sydney, Australia;
♦ My 3rd victory in the 50 km Race walk at the Paris 2003 World Championships by setting a new world record in the 50 km Race walk: 3 h 36' 03" at an average speed of 13.886 km/h;
♦ My international status as the greatest 50km race walker in history.
♦ 5000 m Race walk 18' 17" 1992 Reims (F)
♦ 10000 m Race walk 38' 39" 15.524 km/h 2004 Kraków (PL)
♦ 20 km Race walk road 1 h 18' 29" 15.290 km/h 2000 Eisenhüttenstadt (GDR)
♦ 50 km Race walk road 3 h 36' 03" 13.886 km/h 2003 Paris (F)
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 10 km piste | 10.000 | 00 h 38' 39" | 15.524 | 2004 | Kraków (PL) | IAAF Race walking Challenge ► 2nd place |
| 10 km piste | 10.000 | 00 h 39' 36" | 15.152 | 2004 | Piacenza (I) | 6th Pino Dordoni International ► my farewell to the competition |
| 10 km piste | 10.000 | 00 h 41' 47" | 14.360 | 1988 | Poznan (PL) | 4 Nations U23 Meeting ► 1st place / Winner of the race |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 18' 29" | 15.290 | 2000 | Eisenhüttenstadt (GDR) | IAAF European Race walking Cup ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 18' 59" | 15.193 | 2000 | Sydney (AUS) | Olympic Games Sydney 2000 ► Olympic gold medalist |
| 20 km route | 20.000 | 01 h 19' 02" | 15.183 | 2004 | Naumburg (D) | IAAF World Race walking Cup ► 2nd place |
| 20 km route | 20.000 | 01 h 19' 35" | 15.079 | 2004 | La Coruña (E) | IAAF Race walking Challenge ► 2nd place |
| 20 km route | 20.000 | 01 h 19' 40" | 15.063 | 2004 | Tijuana (MEX) | IAAF Race walking Challenge ► 2nd place |
| 20 km route | 20.000 | 01 h 19' 56" | 15.013 | 2003 | La Coruña (E) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 20' 40" | 14.876 | 1998 | Dudince (SK) | IAAF European Race walking Cup ► 2nd place |
| 20 km route | 20.000 | 01 h 21' 13" | 14.775 | 1996 | Atlanta (USA) | Olympic Games Atlanta 1996 ► 8th place |
| 20 km route | 20.000 | 01 h 21' 19" | 14.757 | 1991 | San Jose (USA) | IAAF World Race walking Cup ► 7th place |
| 20 km route | 20.000 | 01 h 21' 28" | 14.730 | 1995 | Beijing (CHN) | IAAF World Race walking Cup ► 9th place |
| 20 km route | 20.000 | 01 h 21' 32" | 14.718 | 1991 | Tokyo (J) | World Championships ► 10th place |
| 20 km route | 20.000 | 01 h 21' 46" | 14.676 | 1996 | La Coruña (E) | IAAF European Race walking Cup ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 23' 47" | 14.323 | 1990 | Split (HR) | European Championships ► 4th place |
| 20 km route | 20.000 | 01 h 24' 47" | 14.154 | 1993 | Monterrey (MEX) | IAAF World Race walking Cup ► 4th place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 03 h 36' 03" | 13.886 | 2003 | Paris (F) | World Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 36' 39" | 13.847 | 2002 | Munich (D) | European Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 38' 46" | 13.713 | 2004 | Athens (GR) | Olympic Games Athens 2004 ► Olympic gold medalist |
| 50 km route | 50.000 | 03 h 42' 08" | 13.505 | 2001 | Edmonton (CDN) | World Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 42' 22" | 13.491 | 2000 | Sydney (AUS) | Olympic Games Sydney 2000 ► Olympic gold medalist |
| 50 km route | 50.000 | 03 h 43' 30" | 13.423 | 1996 | Atlanta (USA) | Olympic Games Atlanta 1996 ► Olympic gold medalist |
| 50 km route | 50.000 | 03 h 43' 51" | 13.402 | 1998 | Budapest (H) | European Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 44' 46" | 13.347 | 1997 | Athens (GR) | World Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 45' 57" | 13.277 | 1994 | Göteborg (S) | World Championships ► bronze medalist |
Saving