Résultats de marche athlétique & historique
Classements mondiaux
Ljunggren John
|
Date de naissance 09-09-1919 |
|
Olympic gold medalist 50 km Race walk in London (GB)
Podium Race walk 50 km London 1948
1. John Ljunggren (S) 4 h 41' 52"
2. Gaston Godel (CH) 4 h 48' 17"
3. Lloyd Johnson (GB) 4 h 48' 31"
Olympic silver medalist 50 km Race walk in Rome (I)
Podium Race walk 50 km Rome 1960
1. Don Thompson (GB) 4 h 25' 30"
2. John Ljunggren (S) 4 h 25' 47"
3. Abdon Pamich (I) 4 h 27' 55"
Olympic bronze medalist 50 km Race walk in Melbourne (AUS)
Podium Race walk 50 km Melbourne 1956
1. Norman Read (NZ) 4 h 30' 42"
2. Yevgueni Maskinskov (RUS) 4 h 32' 57"
3. John Ljunggren (S) 4 h 35' 02"
Gold medalist at the European Championships in Oslo (N)
Podium Race walk 50 km Oslo 1946
1. John Ljunggren (S) 4 h 38' 20"
2. Harry Forbes (GB) 4 h 42' 58"
3. Charles Megnin (GB) 4 h 57' 04"
Silver medalist at the European Championships in Brussels (B)
Podium Race walk 50 km Brussels 1950
1. Giuseppe Dordoni (I) 4 h 40' 43"
2. John Ljunggren (S) 4 h 43' 25"
3. Verner Ljunggren (S) 4 h 49' 28"
♦ Olympic Games 1 x gold / 1 x silver / 1 x bronze
♦ European Championships 1 x gold / 1 x silver
total number of medals 5
Former world record holder in the 50 km Race walk << track >> with a time of 4 h 29' 58", set in Fristad, Sweden, in 1953.
This world track record stood until October 1955 when it was broken by Ladislav Moc from Czech Republic (Czechoslovakia) with a time of 4:27:28
John Ljunggren was an excellent walking technician. Thanks to his outstanding walking technique, he was never disqualified in international competitions during his active career.
♦ 11 x National champion of Sweden
♦ 20 km Race walk road 1 h 31' 19" xx,xxx km/h 1956 xxxxxx (x)
♦ 50 km Race walk road 4 h 25' 47" 11.287 km/h 1960 Rome (I)
♦ 50 km " " track 4 h 19' 40" 11.553 km/h 1956 Fristad (S)
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 32' 24" | 12.987 | 1956 | Melbourne (AUS) | Olympic Games Melbourne 1956 ► 4th place |
| 20 km route | 20.000 | 01 h 34' 22" | 12.716 | 1961 | Eschborn (D) | Lugano Trophy, at present known as the IAAF World Race walking Cup ► 4th place |
| 20 km route | 20.000 | 01 h 35' 53" | 12.515 | 1963 | Varese (I) | Lugano Trophy, at present known as the IAAF World Race walking Cup ► 7th place |
| 20 km route | 20.000 | 01 h 37' 03" | 12.365 | 1964 | Tokyo (J) | Olympic Games Tokyo 1964 ► 19th place |
| 20 km route | 20.000 | 01 h 37' 59" | 12.247 | 1960 | Rome (I) | Olympic Games Rome 1960 ► 7th place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 04 h 25' 47" | 11.287 | 1960 | Rome (I) | Olympic Games Rome 1960 ► silver medalist |
| 50 km route | 50.000 | 04 h 29' 09" | 11.146 | 1964 | Tokyo (J) | Olympic Games Tokyo 1964 ► 16th place |
| 50 km route | 50.000 | 04 h 30' 19" | 11.098 | 1962 | Belgrade (SRB) | European Championships ► 5th place |
| 50 km route | 50.000 | 04 h 35' 02" | 10.908 | 1956 | Melbourne (AUS) | Olympic Games Melbourne 1956 ► bronze medalist |
| 50 km route | 50.000 | 04 h 38' 10" | 10.785 | 1954 | Bern (CH) | European Championships ► 4th place |
| 50 km route | 50.000 | 04 h 38' 20" | 10.778 | 1946 | Oslo (N) | European Championships ► gold medalist |
| 50 km route | 50.000 | 04 h 41' 52" | 10.643 | 1948 | London (GB) | Olympic Games London 1948 ► gold medalist |
| 50 km route | 50.000 | 04 h 42' 40" | 10.613 | 1958 | Stockholm (S) | European Championships ► 9th place |
| 50 km route | 50.000 | 04 h 43' 25" | 10.585 | 1950 | Brussels (B) | European Championships ► silver medalist |
| 50 km route | 50.000 | 04 h 43' 45" | 10.573 | 1952 | Helsinki (FIN) | Olympic Games Helsinki 1952 ► 9th place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 50 km piste | 50.000 | 04 h 19' 40" | 11.553 | 1956 | Fristad (S) | Racewalking Meeting ► 1st place / Winner of the race |
| 50 km piste | 50.000 | 04 h 29' 58" | 11.112 | 1953 | Fristad (S) | Racewalking Meeting ► 1st place / Winner of the race |
| 50 km piste | 50.000 | 04 h 32' 52" | 10.994 | 1951 | Gislaved (S) | Racewalking Meeting ► 1st place / Winner of the race |
Saving