Résultats de marche athlétique & historique
Classements mondiaux
Tóth Matej
|
Date de naissance 10-02-1983 |
|
Olympic gold medalist 50 km Race walk in Rio de Janeiro (BR)
Podium Race walk 50 km Rio 2016
1. Matej Tóth (SK) 3 h 40' 58"
2. Jared Tallent (AUS) 3 h 41' 16"
3. Hirooki Arai (J) 3 h 41' 24"
World champion in the 50 km Race walk in Beijing (CHN)
Podium Race walk 50 km Beijing 2015
1. Matej Tóth (SK) 3 h 40' 32"
2. Jared Tallent (AUS) 3 h 42' 17"
3. Takayuki Tanii (J) 3 h 42' 55"
2 x silver medalist at the European Championships in Zürich 2014 (CH) & Berlin (D) 2018
Podium Race walk 50 km Zürich 2014
1. Yohann Diniz (F) 3 h 32' 33"
2. Matej Tóth (SK) 3 h 36' 21"
3. Ivan Noskov (RUS) 3 h 37' 41"
Podium Race walk 50 km Berlin 2018
1. Maryan Zakalnytsky (UA) 3 h 46' 32"
2. Matej Tóth (SK) 3 h 47' 27"
3. Dzmitry Dziubin (BY) 3 h 47' 59"
♦ Olympic Games 1 x gold
♦ World Championships 1 x gold
♦ European Championships 2 x silver
total number of medals 4
♦ Elected as "The 2016 Slovak Male Sportsperson of the year", the most prestigious sporting award in Slovakia
♦ Six times Slovak Athlete of the Year (*)
(*) An award for track and field athletes in Slovakia
Setting the 3rd fastest time ever in the 50 km Race walk with a time of 3 h 34' 38" in 2015.
At the 2016 Olympic Games in Rio, Matej Tóth won the first gold medal in athletics for Slovakia, since its independence in 1993.
barrier_1: Race walk 20 km/ 1 h 20'
1 performance under 1 h 20' over 20 km ►1 h 19' 48" 15.038 km/h
barrier_2: Race walk 50 km/ 4 h
14 performances under 4 hours over 50 km ► best performance 3 h 34' 38" 13.977 km/h
For an insight into the difficulty level of this strenuous athletic discipline with strict technical rules, you can read the statement of John Nunn, a former Olympic race walker from the USA, via the following link:
My top three unforgettable memories in my career are in descending order:
♦ My gold medal in the 50 km Race walk at the Rio 2016 Olympic Games, awarded with the prestigious title of << Olympic champion >> ;
♦ My victory in the 50 km Race walk at the Beijing 2015 World Championships, awarded with the honourable title of << World champion >> ;
♦ My silver medal at the Zürich 2014 European Championships by setting a world performance in the 50 km Race walk: 3 h 36' 21" at an average speed of 13.866 km/h
♦ 5000 m Race walk 18' 34" 2012 Vienna (A)
♦ 10 km Race walk road 39' 07" 15.339 km/h 2010 Beijing (CHN)
♦ 10 km " " track 39' 24" 15.228 km/h 2011 Banská Bystrica (SK)
♦ 20 km Race walk road 1 h 19' 48" 15.038 km/h 2014 Dudince (SK)
♦ 20 km " " track 1 h 23' 52" 14.308 km/h 2006 Nitra (SK)
♦ 50 km Race walk road 3 h 34' 38" 13.977 km/h 2015 Dudince (SK)
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 10 km route | 10.000 | 00 h 39' 07" | 15.339 | 2010 | Beijing (CHN) | IAAF Race walking Challenge ► 14th place |
| 10 km route | 10.000 | 00 h 41' 33" | 14.440 | 2012 | Ordos (CHN) | IAAF Race walking Challenge Final ► 10th place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 10 km piste | 10.000 | 00 h 39' 24" | 15.228 | 2011 | Banská Bystrica (SK) | - |
| 10 km piste | 10.000 | 00 h 39' 41" | 15.120 | 2009 | Kraków (PL) | IAAF Race walking Challenge ► 8th place |
| 10 km piste | 10.000 | 00 h 45' 05" | 13.309 | 2002 | Kingston (JA) | World Junior Championships ► 16th place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 19' 48" | 15.038 | 2014 | Dudince (SK) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 20' 00" | 15.000 | 2014 | Poděbrady (CZ) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 20' 14" | 14.956 | 2013 | Poděbrady (CZ) | IAAF Race walking Challenge ► 3rd place |
| 20 km route | 20.000 | 01 h 20' 16" | 14.950 | 2011 | Rio Maior (P) | IAAF Race walking Challenge ► 3rd place |
| 20 km route | 20.000 | 01 h 20' 21" | 14.935 | 2015 | Murcia (E) | IAAF European Race walking Cup ► 2nd place |
| 20 km route | 20.000 | 01 h 20' 25" | 14.922 | 2012 | Rio Maior (P) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 20' 42" | 14.870 | 2014 | Lugano (CH) | Lugano Trophy ► 3rd place |
| 20 km route | 20.000 | 01 h 20' 51" | 14.842 | 2015 | Poděbrady (CZ) | European Athletics Race walking Permit Meeting ► 2nd place |
| 20 km route | 20.000 | 01 h 20' 53" | 14.836 | 2009 | Poděbrady (CZ) | 9 Nations Meeting << Slovakia - Italy - Czech Republic - Belorussia - Lithuania - France - Switzerland - Sweden - Ukraine >> ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 21' 13" | 14.775 | 2009 | Berlin (D) | World Championships ► 8th place |
| 20 km route | 20.000 | 01 h 21' 24" | 14.742 | 2008 | Cheboksary (RUS) | IAAF World Race walking Cup ► 17th place |
| 20 km route | 20.000 | 01 h 21' 33" | 14.715 | 2014 | Taicang (CHN) | IAAF World Race walking Cup ► 27th place |
| 20 km route | 20.000 | 01 h 21' 38" | 14.700 | 2005 | Poděbrady (CZ) | 6 Nations Meeting << Czech Republic - Belorussia - Lithuania - France - Switzerland - Sweden >> ► 2nd place |
| 20 km route | 20.000 | 01 h 21' 39" | 14.697 | 2006 | Göteborg (S) | European Championships ► 6th place |
| 20 km route | 20.000 | 01 h 21' 49" | 14.667 | 2008 | Kraków (PL) | IAAF Race walking Challenge ► 8th place |
| 20 km route | 20.000 | 01 h 21' 51" | 14.661 | 2013 | Dudince (SK) | IAAF European Race walking Cup ► 3rd place |
| 20 km route | 20.000 | 01 h 22' 02" | 14.628 | 2013 | Sesto San Giovanni (I) | Coppa Città ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 22' 04" | 14.622 | 2010 | Rio Maior (P) | IAAF Race walking Challenge ► 7th place |
| 20 km route | 20.000 | 01 h 22' 14" | 14.593 | 2008 | Dudince (SK) | European Athletics Race walking Permit Meeting ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 22' 14" | 14.593 | 2021 | Dudince (SK) | International Walking Meeting ► 9th place |
| 20 km route | 20.000 | 01 h 22' 17" | 14.584 | 2013 | Dudince (SK) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 22' 20" | 14.575 | 2010 | Barcelona (E) | European Championships ► 6th place |
| 20 km route | 20.000 | 01 h 22' 35" | 14.531 | 2008 | Poděbrady (CZ) | IAAF Race walking Meeting ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 22' 55" | 14.472 | 2011 | Daegu (ROK) | World Championships ► 9th place |
| 20 km route | 20.000 | 01 h 23' 17" | 14.409 | 2008 | Beijing (CHN) | Olympic Games Beijing 2008 ► 26th place |
| 20 km route | 20.000 | 01 h 23' 53" | 14.306 | 2011 | Olhão (P) | IAAF European Race walking Cup ► 2nd place |
| 20 km route | 20.000 | 01 h 23' 55" | 14.300 | 2005 | Helsinki (FIN) | World Championships ► 21st place |
| 20 km route | 20.000 | 01 h 23' 58" | 14.291 | 2005 | Miskolc (H) | IAAF European Race walking Cup ► 12th place |
| 20 km route | 20.000 | 01 h 25' 10" | 14.090 | 2007 | Poděbrady (CZ) | Race walking Meeting (AEA) ► 3rd place |
| 20 km route | 20.000 | 01 h 25' 12" | 14.085 | 2007 | Leamington (UK) | IAAF European Race walking Cup ► 27th place |
| 20 km route | 20.000 | 01 h 25' 41" | 14.005 | 2009 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 12th place |
| 20 km route | 20.000 | 01 h 25' 43" | 14.000 | 2007 | Hyderabad (IND) | CISM Military World Games ► 3rd place |
| 20 km route | 20.000 | 01 h 25' 57" | 13.962 | 2007 | Osaka (J) | World Championships ► 14th place |
| 20 km route | 20.000 | 01 h 25' 59" | 13.956 | 2003 | Bydgoszcz (PL) | European Athletics U23 Championships ► 6th place |
| 20 km route | 20.000 | 01 h 26' 30" | 13.873 | 2006 | La Coruña (E) | IAAF World Race walking Cup ► 46th place |
| 20 km route | 20.000 | 01 h 26' 59" | 13.796 | 2004 | Naumburg (D) | IAAF World Race walking Cup ► 54th place |
| 20 km route | 20.000 | 01 h 27' 29" | 13.717 | 2009 | Metz (F) | IAAF European Race walking Cup ► 9th place |
| 20 km route | 20.000 | 01 h 28' 26" | 13.570 | 2007 | Naucalpan (MEX) | IAAF Race walking Challenge ► 8th place |
| 20 km route | 20.000 | 01 h 28' 49" | 13.511 | 2004 | Athens (GR) | Olympic Games Athens 2004 ► 32nd place |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 20 km piste | 20.000 | 01 h 23' 52" | 14.308 | 2006 | Nitra (SK) | IAAF Race walking Meeting ► 1st place / Winner of the race |
| Discipline | Distance | Temps | Moyenne | Année | Localisation | Description |
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 03 h 34' 38" | 13.977 | 2015 | Dudince (SK) | IAAF Race walking Challenge ► Winner of the race with a new Slovakian record ! |
| 50 km route | 50.000 | 03 h 36' 21" | 13.866 | 2014 | Zürich (CH) | European Championships ► silver medalist |
| 50 km route | 50.000 | 03 h 39' 46" | 13.651 | 2011 | Dudince (SK) | IAAF Race walking Meeting ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 40' 32" | 13.603 | 2015 | Beijing (CHN) | World Championships ► gold medalist |
| 50 km route | 50.000 | 03 h 40' 58" | 13.577 | 2016 | Rio de Janeiro (BR) | Olympic Games Rio 2016 ► Olympic gold medalist |
| 50 km route | 50.000 | 03 h 41' 07" | 13.567 | 2013 | Moscow (RUS) | World Championships ► 4th place |
| 50 km route | 50.000 | 03 h 41' 15" | 13.559 | 2020 | Dudince (SK) | International Walking Meeting ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 41' 24" | 13.550 | 2012 | London (UK) | Olympic Games London 2012 ► 7th place |
| 50 km route | 50.000 | 03 h 41' 32" | 13.542 | 2009 | Dudince (SK) | IAAF Race walking Challenge ► 2nd place |
| 50 km route | 50.000 | 03 h 42' 46" | 13.467 | 2018 | Dudince (SK) | International Walking Meeting ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 47' 27" | 13.190 | 2018 | Berlin (D) | European Championships ► silver medalist |
| 50 km route | 50.000 | 03 h 48' 35" | 13.124 | 2009 | Berlin (D) | World Championships ► 9th place |
| 50 km route | 50.000 | 03 h 53' 30" | 12.848 | 2010 | Chihuahua City (MEX) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 56' 23" | 12.691 | 2021 | Sapporo (J) | Olympic Games Tokyo 2020 ► 14th place / My last competition |
Saving