Race results & historic
World rankings
 González Raúl
			González Raúl
		| 
						
					 Дата рождения   29-02-1952 |   | 
Olympic gold medalist 50 km Race walk in Los Angeles (USA)
Podium Race walk 50 km LA 1984
1. Raúl González (MEX)   3 h 47' 26"
2. Bo Gustafsson (S)        3 h 53' 19"
3. Sandro Bellucci (I)        3 h 53' 45"
Olympic silver medalist 20 km Race walk in Los Angeles (USA)
Podium Race walk 20 km LA 1984
1. Ernesto Canto (MEX)    1 h 23' 13"
2. Raúl González (MEX)   1 h 23' 20"
3. Maurizio Damilano (I)    1 h 23' 26"  
♦ 3 x winner of the 50 km Race walk
   * Milton Keynes (GB)   50 km    4 h 04' 16"   1977 
   * Valencia (E)               50 km    3 h 48' 30"   1981 
   * Bergen (N)                 50 km    3 h 45' 37"   1983  
♦ 2 x gold medalist at the men's 50 km Race walk [1979 San Juan (PR) / 1983 Caracas (YV)]
♦ 1 x silver medalist at the men's 20 km Race walk 19xx xxxxxx (xx)
a. IAAF World Race walking Cup
♦ 3 victories ► best result: Bergen (N) 1983 50 km 3 h 45' 37"
b. Pan American Games
♦ 2 victories ► best result: xxxxxx (xx) xxxxx 50 km x h xx' xx"
c. Grand Prix International
♦ x victories ► best result: Podebrady (CZ) 1978 50 km 3 h 41' 19" ► former world record Race walk 50 km
d. International Race walking meetings
♦ 7 victories ► best result: Mexico City (MEX) 1980 50 km 3 h 45' 18"
e. Olympic Games
♦ Gold medalist at the men's 50 km Race walk 1984 LA
Total international victories: xx victories
5000 m Race walk 1x' xx" 19xx xxxxxx
20 km Race walk road   1 h 20' 44"   14,864 km/h   1982   Örebro (S)      
20 km    "         "  track   1 h 21' 48"   14,670 km/h   1984   Bergen (N)
50 km Race walk road   3 h 41' 20"   13,555 km/h   1978   Podebrady (CZ)  
50 km     "       "   track   3 h 41' 38"   13,536 km/h   1979   Bergen (N)
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 20' 44" | 14.864 | 1982 | Örebro (S) | 1st place / Winner of the race ► personal best | 
| 20 km route | 20.000 | 01 h 22' 06" | 14.616 | 1983 | Helsinki (FIN) | IAAF World Championships ► 9th place | 
| 20 km route | 20.000 | 01 h 23' 20" | 14.400 | 1984 | Los Angeles (USA) | Olympic Games LA 1984 ► Olympic silver medalist | 
| 20 km route | 20.000 | 01 h 26' 27" | 13.881 | 1979 | Valencia (E) | 2nd place | 
| 20 km route | 20.000 | 01 h 27' 49" | 13.665 | 1980 | Moscow (RUS) | Olympic Games Moscow 1980 ► 6th place | 
| 20 km route | 20.000 | 01 h 28' 19" | 13.587 | 1976 | Montreal (CDN) | Olympic Games Montreal 1976 ► 5th place | 
| 20 km route | 20.000 | 01 h 29' 21" | 13.430 | 1983 | Caracas (YV) | Pan American Games ► silver medalist | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 20 km piste | 20.000 | 01 h 21' 48" | 14.670 | 1984 | Bergen (N) | 4th place | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 03 h 41' 19" | 13.555 | 1978 | Poděbrady (CZ) | Grand Prix International ► former world record 50 km Race walk | 
| 50 km route | 50.000 | 03 h 45' 18" | 13.316 | 1980 | Mexico City (MEX) | 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 45' 23" | 13.311 | 1982 | Mexico City (MEX) | 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 45' 37" | 13.297 | 1983 | Bergen (N) | IAAF World Race walking Cup ► 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 45' 52" | 13.282 | 1978 | Mexico City (MEX) | Former world record Race walk 50 km | 
| 50 km route | 50.000 | 03 h 46' 36" | 13.239 | 1979 | Eschborn (D) | IAAF World Race walking Cup ► 4th place | 
| 50 km route | 50.000 | 03 h 46' 41" | 13.234 | 1984 | Naumburg (D) | International Race walking competition ► 3th place | 
| 50 km route | 50.000 | 03 h 47' 16" | 13.200 | 1981 | Quebec (CDN) | 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 47' 26" | 13.191 | 1984 | Los Angeles (USA) | Olympic Games LA 1984 ► Olympic gold medalist | 
| 50 km route | 50.000 | 03 h 48' 30" | 13.129 | 1981 | Valencia (E) | IAAF World Race walking Cup ► 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 51' 37" | 12.952 | 1983 | Poděbrady (CZ) | Grand Prix International ► 1st place / Winner of the race | 
| 50 km route | 50.000 | 03 h 53' 30" | 12.848 | 1987 | Rome (I) | IAAF World Championships ► 11th place | 
| 50 km route | 50.000 | 03 h 53' 51" | 12.829 | 1983 | Helsinki (FIN) | IAAF World Championships ► 5th place | 
| 50 km route | 50.000 | 04 h 04' 16" | 12.282 | 1977 | Milton Keynes (GB) | IAAF World Race walking Cup ► 1st place / Winner of the race | 
| 50 km route | 50.000 | 04 h 26' 13" | 11.269 | 1972 | Munich (D) | Olympic Games Munich 1972 ► 20th place | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 50 km piste | 50.000 | 03 h 41' 38" | 13.536 | 1979 | Bergen (N) | 1st place / Winner of the race | 
| 50 km piste | 50.000 | 03 h 43' 42" | 13.411 | 1980 | Bergen (N) | 1st place / Winner of the race | 
| 50 km piste | 50.000 | 03 h 45' 38" | 13.296 | 1982 | Bergen (N) | 1st place / Winner of the race | 
 Saving
 Saving