Race results & historic
World rankings
 Liepinš Modris
			Liepinš Modris
		| 
						
					 Дата рождения   03-08-1966 |   | 
| Rank | Name | Distance | Time | Speed | Year | Location | 
|---|---|---|---|---|---|---|
| 1 | Ginko Viktor | 100 km | 8 h 38' 07" | 11.580 km/h | 2003 | Scanzorosciate (I) | 
| 2 | Liepins Modris | 100 km | 8 h 48' 28" | 11.354 km/h | 2001 | Scanzorosciate (I) | 
| 3 | Moulinet Bertrand | 100 km | 8 h 50' 21" | 11.313 km/h | 2013 | Saint-Thibault (F) | 
| 4 | Rodionov Alexeï | 100 km | 8 h 54' 35" | 11.224 km/h | 1998 | Scanzorosciate (I) | 
| 5 | Kieffer Pascal | 100 km | 8 h 55' 12" | 11.211 km/h | 1992 | Besançon (F) | 
| 6 | Popovich Vitaliy | 100 km | 8 h 55' 40" | 11.201 km/h | 1999 | Scanzorosciate (I) | 
| 7 | Lelièvre Gérard | 100 km | 8 h 58' 12" | 11.148 km/h | 1984 | Laval (F) | 
| 8 | Czukor Zoltán | 100 km | 8 h 58' 47" | 11.136 km/h | 2002 | Scanzorosciate (I) | 
| 9 | Reichel Sten | 100 km | 9 h 01' 29" | 11.081 km/h | 2000 | Scanzorosciate (I) | 
| 10 | Tichý Peter | 100 km | 9 h 02' 00" | 11.070 km/h | 2002 | Scanzorosciate (I) | 
URL World ranking 100 km Race walk M/W: https://www.belgianwalkingassociation.com/en/world-ranking-100-km-race-walk-men-and-women
Modris Liepins is an exceptional athlete from Latvia, one of the three Baltic states, who has broken barriers in race walking.
barrier_1: Race walk 50 km/ 4 h
8 performances under 4 hours over 50 km
barrier_2: Race walk 100 km/ 9 h
2 performances under 9 hours over 100 km
3 participations ► best result: 2000 Sydney (AUS) 50 km 3 h 48' 36" 9th place
3 participations ►best result: 1999 Seville (E) 50 km 3 h 57'' 11" 10th place
4 participations ► best result: 2002 Turin (I) 50 km 3 h 53' 49" 10th place
2 participations ► best rsult: 2002 Munich (D) 50 km 3 h 52' 36" 9th place
My top three memories in my career that are indelible in my mind are in descending order:
♦ Setting an absolute world performance in the 100 km Race walk at Scanzorosciate (I) in 2001: 
                                       100 km   8 h 48' 28"   11,354 km/h   
♦ My exceptional performance at the 2000 Olympic Games in Sydney (AUS):  
                                  50 km   3 h 48' 36"   9th place   
♦ In top 10 at the World Championships in Seville, Spain: 
                   50 km   3 h 57' 11"   12,648 km/h 
♦   5 km track         19' 10"   xx,xxx km/h   1997   Ventspils (LV)
  
♦ 10 km road          41' 15"   14,545 km/h   2005   Druskininkai (LT)           
♦ 10 km track         39' 23"   15,235 km/h   1998   Valmiera (LV)
♦ 20 km road    1 h 22' 04"   14,622 km/h   1997   Podebrady (CZ)  
       
♦ 50 km road    3 h 48' 27"   13,132 km/h  1990   Ogre (LV or USA?)  
♦ 100 km road 8 h 48' 28" 11,354 km/h 2001 Scanzorosciate (I)
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 10 km route | 10.000 | 00 h 41' 15" | 14.545 | 2005 | Druskininkai (LT) | - | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 10 km piste | 10.000 | 00 h 39' 23" | 15.235 | 1998 | Valmiera (LV) | 1st place / Winner of the race | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 22' 04" | 14.622 | 1997 | Poděbrady (CZ) | IAAF World Race walking Cup ► 38th place | 
| 20 km route | 20.000 | 01 h 23' 45" | 14.328 | 2001 | Dudince (SK) | EAA European Race walking Cup ► 16th place | 
| 20 km route | 20.000 | 01 h 26' 24" | 13.889 | 1997 | Athens (GR) | World Championships ► 24th place | 
| 20 km route | 20.000 | 01 h 27' 14" | 13.756 | 1994 | Helsinki (FIN) | European Athletics Championchips ► 20th place | 
| 20 km route | 20.000 | 01 h 28' 39" | 13.536 | 2003 | Cheboksary (RUS) | EAA European Race walking Cup ► 31st place | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 03 h 48' 27" | 13.132 | 1990 | Ogre (LV) | 2nd place | 
| 50 km route | 50.000 | 03 h 48' 30" | 13.129 | 1999 | Mézidon-Canon (F) | IAAF World Race walking Cup ► 15th place | 
| 50 km route | 50.000 | 03 h 48' 36" | 13.123 | 2000 | Sydney (AUS) | Olympic Games Sydney 2000 ► 9th place | 
| 50 km route | 50.000 | 03 h 52' 36" | 12.898 | 2002 | Munich (D) | European Athletics Championchips ► 9th place | 
| 50 km route | 50.000 | 03 h 53' 49" | 12.831 | 2002 | Turin (I) | IAAF World Race walking Cup ► 10th place | 
| 50 km route | 50.000 | 03 h 54' 52" | 12.773 | 2004 | Naumburg (D) | IAAF World Race walking Cup ► 10th place | 
| 50 km route | 50.000 | 03 h 56' 22" | 12.692 | 1989 | St. Petersburg (RUS) | 11th place | 
| 50 km route | 50.000 | 03 h 57' 11" | 12.648 | 1999 | Seville (E) | World Championships ► 10th place | 
| 50 km route | 50.000 | 04 h 01' 12" | 12.438 | 1996 | Atlanta (USA) | Olympic Games Atlanta 1996 ► 23rd place | 
| 50 km route | 50.000 | 04 h 01' 54" | 12.402 | 2005 | Helsinki (FIN) | World Championships ► 17th place | 
| 50 km route | 50.000 | 04 h 04' 26" | 12.273 | 2004 | Athens (GR) | Olympic Games Athens 2004 ► 25th place | 
| 50 km route | 50.000 | 04 h 10' 35" | 11.972 | 1993 | Stuttgart (D) | World Championships ► 25th place | 
| Discipline | Distance | время | Average | Year | Место | Description | 
|---|---|---|---|---|---|---|
| 100 km route | 100.000 | 08 h 48' 28" | 11.354 | 2001 | Scanzorosciate (I) | International Race walking competition ► xth place | 
| 100 km route | 100.000 | 08 h 59' 14" | 11.127 | 2000 | Scanzorosciate (I) | International Race walking competition ► xth place | 
| 100 km route | 100.000 | 09 h 02' 50" | 11.053 | 1999 | Scanzorosciate (I) | International Race walking competition ► xth place | 
 Saving
 Saving