Centurion England Open 100 mile Race walk

2024

Rank Last name Nat. Distance время Average Sexe
HOBBS Jonathan C-1212 GB 160,934 km 20 h 38' 07'' 7,799 km/h M
SCHOLZ Justin C-1173 AUS 160,934 km 21 h 10' 52'' 7,598 km/h M
MATTHYS Ignace C-1190 B 160,934 km 21 h 39' 54'' 7,428 km/h M
SCHOLZ Sharon C-1174 AUS 160,934 km 21 h 45' 25'' 7,397 km/h W
MEINTS Jantinus C-1101 NL 160,934 km 22 h 02' 33'' 7,301 km/h M
SANTY Detlef C-1221 (new) B 160,934 km 22 h 07' 04'' 7,276 km/h M
van der GULIK Frank C-1022 NL 160,934 km 22 h 58' 51'' 7,003 km/h M
McCHESNEY Richard C-1131 NZ 160,934 km 23 h 24' 50'' 6,873 km/h M
TITLEY Andrew C-1038 GBM 160,934 km 23 h 32' 02'' 6,838 km/h M
10  TEMPELS Kurt C-1222 (new) B 160,934 km 23 h 32' 51'' 6,834 km/h M


Abandons
Rank Last name Nat. Distance время Average Sexe
AB DE LAET Werner B 137,705 km 20 h 17' 02'' 6,789 km/h M
AB WALKER Russell GBM 135,170 km 23 h 32' 02'' 5,744 km/h M
AB OKEEFFE Brenda IRL 130,102 km 24 h 00' 00'' 5,421 km/h W
AB GRIMES Susan USA 118,276 km 17 h 35' 46'' 6,722 km/h W
AB MOORE Colin GBM 81,107 km 13 h 20' 01'' 6,083 km/h M
AB CASTILLE Cedric F 76,461 km 09 h 58' 57'' 7,660 km/h M
AB LEIJTENS Frans C-949 NL 62,100 km 08 h 57' 43'' 6,929 km/h M
AB SMITH Sean IRL 52,808 km 24 h 00' 00'' 2,200 km/h W

Saving