Race results & historic
World rankings
Tallent Jared
|
Дата рождения 17-10-1984 |
|
Olympic gold medalist 50 km Race walk in London (UK) 2012
Podium Race walk 50 km London 2012
1. Jared Tallent (AUS) 3 h 36' 53"
2. Tianfeng Si (CHN) 3 h 37' 16"
3. Robert Heffernan (IRL) 3 h 37' 54"
2 x silver medalist 50 km Race walk at the Olympic Games in Beijing (CHN) 2008 & Rio (BR) 2016
Podium Race walk 50 km Beijing 2008
1. Alex Schwazer (I) 3 h 37' 09"
2. Jared Tallent (AUS) 3 h 39' 27"
3. Denis Nizhegorodov (RUS) 3 h 40' 14"
Podium Race walk 50 km Rio 2016
1. Matej Tóth (SK) 3 h 40' 58"
2. Jared Tallent (AUS) 3 h 41' 16"
3. Hirooki Arai (J) 3 h 41' 24"
Bronze medalist 20 km Race walk at the Olympic Games in Beijing (CHN) 2008
Podium Race walk 20 km Beijing 2008
1. Valery Borchin (RUS) 1 h 19' 01"
2. Jefferson Pérez (EC) 1 h 19' 15"
3. Jared Tallent (AUS) 1 h 19' 42"
3 x silver medalist 50 km Race walk at the World Championships in Daegu (ROK) 2011 & Moscow (RUS) 2013 & Beijing (CHN) 2015
Podium Race walk 50 km Daegu 2011
1. Denis Nizhegorodov (RUS) 3 h 42' 45"
2. Jared Tallent (AUS) 3 h 43' 36"
3. Tianfeng Si (CHN) 3 h 44' 40"
Podium Race walk 50 km Moscow 2013
1. Robert Heffernan (IRL) 3 h 37' 56"
2. Jared Tallent (AUS) 3 h 40' 03"
3.Ihor Hlavan (UA) 3 h 40' 39"
Podium Race walk 50 km Beijing 2015
1. Matej Tóth (SK) 3 h 40' 32"
2. Jared Tallent (AUS) 3 h 42' 17"
3. Takayuki Tanii (J) 3 h 42' 55"
Gold medalist 20 km Race walk at the Commonwealth Games in New Delhi (IND) 2010
Podium Race walk 20 km New Delhi 2010
1. Jared Tallent (AUS) 1 h 22' 18"
2. Luke Adams (AUS) 1 h 22' 31"
3. Harminder Singh (IND) 1 h 23' 28"
Bronze medalist 20 km Race walk at the Commonwealth Games in Melbourne (AUS) 2006
Podium Race walk 20 km Melbourne 2006
1. Nathan Deakes (AUS) 1 h 19' 55"
2. Luke Adams (AUS) 1 h 21' 38"
3. Jared Tallent (AUS) 1 h 23' 32"
Gold medalist in the men's 20 km Race walk at the Oceania Championships in Hobart (AUS) 2013
Podium Race walk 20 km Hobart 2013
1. Jared Tallent (AUS) 1 h 22' 10"
2. Dane Bird-Smit (AUS) 1 h 22' 27"
3. Luke Adams (AUS) 1 h 23' 48"
♦ Olympic Games 1 x gold / 2 x silver / 1 x bronze
♦ World Championships 3 x silver
♦ Commonwealth Games 1 x gold / 1 x bronze
♦ Oceania Championships 1 x gold
total number of medals 10
♦ Elected as "The 2006 Australian Male Athlete of the year, Australia's most prestigious sporting award"
♦ Australia's most decorated male medalist in athletics at the Olympic Games
♦ Current holder of the Olympic record in the 50 km Race walk with an exceptional time of 3 h 36' 53" at an average speed of 13.832 km/h
barrier_1: Race walk 20 km/ 1 h 20'
4 performances under 1 h 20' over 20 km ► best performance 1 h 19' 15" 15.142 km/h
barrier_2: Race walk 50 km/ 4 h
12 performances under 4 hours over 50 km ► best performance 3 h 36' 53" 13.832 km/h current Olympic record 50 km Race walk
My top three unforgettable memories in my career are in descending order:
♦ My victory in the 50 km Race walk at the London 2012 Olympic Games by setting a new Olympic record: 3 h 36' 53" at an average speed of 13.832 km/h;
♦ Winner of 2 Olympic medals in athletics in the same Olympics in 2008 Beijing;
♦ My gold medal in the men's 20 km Race walk at the Commonwealth Games in 2006 Melbourne, Australia, my homeland.
♦ 5000 m Race walk 18' 41" 2009 Sydney (AUS)
♦ 10 km Race walk 38' 29" 15.591 km/h 2010 Beijing (CHN)
♦ 20 km Race walk road 1 h 19' 15" 15.142 km/h 2010 Hobart (AUS)
♦ 30 km Race walk road 2 h 12' 58" xx.xxx km/h 2005 Adelaide (AUS)
♦ 50 km Race walk road 3 h 36' 53" 13.832 km/h 2012 London (UK)
| Discipline | Distance | время | Average | Year | Место | Description |
|---|---|---|---|---|---|---|
| 10 km route | 10.000 | 00 h 38' 29" | 15.591 | 2010 | Beijing (CHN) | IAAF Race walking Challenge ► 8th place |
| 10 km route | 10.000 | 00 h 39' 28" | 15.203 | 2009 | Saransk (RUS) | IAAF Race walking Challenge ► 8th place |
| 10 km route | 10.000 | 00 h 39' 48" | 15.075 | 2011 | La Coruña (E) | IAAF Race walking Challenge ► 8th place |
| 10 km route | 10.000 | 00 h 42' 29" | 14.123 | 2012 | Ordos (CHN) | IAAF Race walking Challenge ► 11th place |
| Discipline | Distance | время | Average | Year | Место | Description |
|---|---|---|---|---|---|---|
| 20 km route | 20.000 | 01 h 19' 15" | 15.142 | 2010 | Hobart (AUS) | Australian 20km Race walking Championships ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 19' 42" | 15.056 | 2008 | Beijing (CHN) | Olympic Games Beijing 2008 ► Olympic bronze medalist |
| 20 km route | 20.000 | 01 h 19' 48" | 15.038 | 2008 | Cheboksary (RUS) | IAAF World Race walking Cup ► 10th place |
| 20 km route | 20.000 | 01 h 19' 57" | 15.009 | 2011 | Taicang (CHN) | IAAF Race walking Challenge ► 4th place |
| 20 km route | 20.000 | 01 h 20' 02" | 14.994 | 2012 | London (UK) | Olympic Games London 2012 ► 7th place |
| 20 km route | 20.000 | 01 h 20' 11" | 14.966 | 2008 | Beijing (CHN) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 20' 27" | 14.916 | 2009 | Beijing (CHN) | World Championships ► 5th place |
| 20 km route | 20.000 | 01 h 20' 34" | 14.894 | 2012 | Taicang (CHN) | IAAF Race walking Challenge ► 5th place |
| 20 km route | 20.000 | 01 h 20' 41" | 14.873 | 2013 | Taicang (CHN) | IAAF Race walking Challenge ► 3th place |
| 20 km route | 20.000 | 01 h 20' 55" | 14.830 | 2014 | Lugano (CH) | Lugano Trophy ► 4th place |
| 20 km route | 20.000 | 01 h 21' 11" | 14.781 | 2009 | Wuxi (CHN) | IAAF Race walking Challenge ► 5th place |
| 20 km route | 20.000 | 01 h 21' 21" | 14.751 | 2013 | La Coruña (E) | Race walking International Grand Prix ► 1st place / Winner of the race |
| 20 km route | 20.000 | 01 h 21' 25" | 14.739 | 2007 | Shenzhen (CHN) | IAAF Race walking Challenge ► 7th place |
| 20 km route | 20.000 | 01 h 21' 31" | 14.721 | 2010 | La Coruña (E) | IAAF Race walking Challenge ► 5th place |
| 20 km route | 20.000 | 01 h 21' 36" | 14.706 | 2006 | La Coruña (E) | IAAF World Race walking Cup ► 14th place |
| 20 km route | 20.000 | 01 h 21' 50" | 14.664 | 2012 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 2nd place |
| 20 km route | 20.000 | 01 h 21' 50" | 14.664 | 2016 | Taicang (CHN) | IAAF Race walking Challenge ► 6th place |
| 20 km route | 20.000 | 01 h 22' 10" | 14.604 | 2013 | Hobart (AUS) | Oceania Race walk Championships ► gold medalist |
| 20 km route | 20.000 | 01 h 22' 18" | 14.581 | 2010 | New Delhi (IND) | Commonwealth Games ► gold medalist |
| 20 km route | 20.000 | 01 h 22' 19" | 14.578 | 2014 | La Coruña (E) | International Grand Prix ► 11th place |
| 20 km route | 20.000 | 01 h 22' 45" | 14.502 | 2014 | Dudince (SK) | IAAF Race walking Challenge ► 2nd place |
| 20 km route | 20.000 | 01 h 23' 25" | 14.386 | 2011 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 4th place |
| 20 km route | 20.000 | 01 h 23' 28" | 14.377 | 2007 | Kraków (PL) | IAAF Race walking Challenge ► 9th place |
| 20 km route | 20.000 | 01 h 23' 32" | 14.366 | 2006 | Melbourne (AUS) | Commonwealth Games ► bronze medalist |
| 20 km route | 20.000 | 01 h 23' 42" | 14.337 | 2005 | Helsinki (FIN) | World Championships ► 18th place |
| 20 km route | 20.000 | 01 h 23' 44" | 14.331 | 2009 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 3th place |
| 20 km route | 20.000 | 01 h 24' 11" | 14.255 | 2014 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 7th place |
| 20 km route | 20.000 | 01 h 24' 19" | 14.232 | 2015 | Beijing (CHN) | World Championships ► 26th place |
| 20 km route | 20.000 | 01 h 25' 18" | 14.068 | 2007 | Rio Maior (P) | IAAF Race walking Challenge ► 13th place |
| 20 km route | 20.000 | 01 h 25' 40" | 14.008 | 2008 | Chihuahua City (MEX) | IAAF Race walking Challenge ► 9th place |
| 20 km route | 20.000 | 01 h 27' 37" | 13.696 | 2019 | Adelaide (AUS) | Oceania 20km Race walking Championships ► 20th place |
| 20 km route | 20.000 | 01 h 29' 16" | 13.443 | 2016 | Taihu (CHN) | Around Lake Taihu ► 11th place |
| 20 km route | 20.000 | 01 h 30' 45" | 13.223 | 2015 | Taicang (CHN) | IAAF Race walking Challenge ► 18th place |
| 20 km route | 20.000 | 01 h 33' 23" | 12.850 | 2016 | Naumburg (D) | Race walking International Grand Prix ► 17th place |
| Discipline | Distance | время | Average | Year | Место | Description |
|---|---|---|---|---|---|---|
| 50 km route | 50.000 | 03 h 36' 53" | 13.832 | 2012 | London (UK) | Olympic Games London 2012 ► gold medalist |
| 50 km route | 50.000 | 03 h 38' 56" | 13.703 | 2009 | Melbourne (AUS) | Australian 50km Race walking Championships ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 39' 27" | 13.671 | 2008 | Beijing (CHN) | Olympic Games Beijing 2008 ► Olympic silver medalist |
| 50 km route | 50.000 | 03 h 40' 03" | 13.633 | 2013 | Moscow (RUS) | World Championships ► silver medalist |
| 50 km route | 50.000 | 03 h 40' 32" | 13.603 | 2012 | Saransk (RUS) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 41' 16" | 13.558 | 2016 | Rio de Janeiro (BR) | Olympic Games Rio 2016 ► Olympic silver medalist |
| 50 km route | 50.000 | 03 h 42' 17" | 13.496 | 2015 | Beijing (CHN) | World Championships ► silver medalist |
| 50 km route | 50.000 | 03 h 42' 36" | 13.477 | 2016 | Rome (I) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km route | 50.000 | 03 h 42' 48" | 13.465 | 2014 | Taicang (CHN) | IAAF World Race walking Cup ► 2nd place |
| 50 km route | 50.000 | 03 h 43' 36" | 13.417 | 2011 | Daegu (ROK) | World Championships ► silver medalist |
| 50 km route | 50.000 | 03 h 44' 50" | 13.343 | 2009 | Berlin (D) | World Championships ► 6th place |
| 50 km route | 50.000 | 03 h 54' 55" | 12.770 | 2010 | Chihuahua City (MEX) | IAAF World Race walking Cup ► 3th place |
Saving