Race results & historiek
World rankings
Nizhegorodov Denis
|
Geboortedatum 26-07-1980 |
|
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 20 km weg | 20.000 | 01 h 18' 20" | 15.319 | 2001 | Sochi (RUS) | 3th place |
| 20 km weg | 20.000 | 01 h 20' 42" | 14.870 | 2001 | Dudince (SK) | IAAF European Race walking Cup ► 7th place |
| 20 km weg | 20.000 | 01 h 22' 40" | 14.516 | 2000 | Eisenhüttenstadt (GDR) | IAAF European Race walking Cup ► 17th place |
| 20 km weg | 20.000 | 01 h 23' 32" | 14.366 | 2001 | Amsterdam (NL) | European Championships U23 ► 5th place |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 50 km weg | 50.000 | 03 h 34' 14" | 14.003 | 2008 | Cheboksary (RUS) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 35' 29" | 13.922 | 2004 | Cheboksary (RUS) | Russian National Championships ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 38' 02" | 13.759 | 2006 | La Coruña (E) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 38' 23" | 13.737 | 2003 | Paris (F) | World Championships ► 5th place |
| 50 km weg | 50.000 | 03 h 40' 14" | 13.622 | 2008 | Beijing (CHN) | Olympic Games Beijing 2008 ► Olympic bronze medalist |
| 50 km weg | 50.000 | 03 h 40' 53" | 13.582 | 2007 | Cheboksary (RUS) | Russian National Championships ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 42' 45" | 13.468 | 2011 | Daegu (ROK) | World Championships ► gold medalist |
| 50 km weg | 50.000 | 03 h 42' 47" | 13.466 | 2009 | Metz (F) | IAAF European Race walking Cup ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 42' 50" | 13.463 | 2004 | Athens (GR) | Olympic Games Athens 2004 ► Olympic silver medalist |
| 50 km weg | 50.000 | 03 h 43' 27" | 13.426 | 2003 | Cheboksary (RUS) | Russian National Championships ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 44' 47" | 13.346 | 2016 | Cheboksary (RUS) | Russian National Championships ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 45' 57" | 13.277 | 2011 | Olhão (P) | IAAF European Race walking Cup ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 03 h 46' 57" | 13.219 | 2007 | Osaka (J) | World Championships ► 4th place |
| 50 km weg | 50.000 | 03 h 53' 35" | 12.843 | 2017 | Cheboksary (RUS) | Russian National Championships ► 3th place |
Opslaan