Race results & historiek
World rankings
PAMICH Abdon
|
Geboortedatum 03-10-1933 |
|
Olympic gold medalist 50 km Race walk in Tokyo (J)
Podium Race walk 50 km Tokyo 1964
1. Abdon Pamich (I) 4 h 11' 12"
2. Paul Nihill (GB) 4 h 11' 31"
3. Ingvar Pettersson (S) 4 h 14' 17"
Bronze medalist at the Olympic Games in Rome (I)
Podium Race walk 50 km Rome 1960
1. Don Thompson (GB) 4 h 25' 30"
2. John Ljunggren (S) 4 h 25' 47"
3. Abdon Pamich (I) 4 h 27' 55"
2 x European champion in the 50 km Race walk in Belgrade (SBR) & Budapest (H)
Podium Race walk 50 km Belgrade 1962
1. Abdon Pamich (I) 4 h 19' 46"
2. Grigori Panichkin (RUS) 4 h 24' 35"
3. Don Thompson (GB) 4 h 29' 00"
Podium Race walk 50 km Budapest 1966
1. Abdon Pamich (I) 4 h 18' 42"
2. Gennady Agapov (RUS) 4 h 20' 01"
3. Aleksandr Shcherbina (UA) 4 h 20' 47"
Silver medalist at the European Championships in Stockholm (S)
Podium Race walk 50 km Stockholm 1958
1. Yevgueny Maskinskov (RUS) 4 h 17' 15"
2. Abdon Pamich (I) 4 h 18' 00"
3. Max Weber (GDR) 4 h 19' 58"
3 x gold medalist at the Mediterranean Games in Barcelona (E) & Naples (I) & Izmir (TR)
Podium Race walk 50 km Barcelona 1955
1. Abdon Pamich (I) 5 h 03' 33"
2. Roger Chaylat (F) 5 h 20' 07"
3. Francisco Villoldo (E) 5 h 36' 07"
Podium Race walk 50 km Naples 1963
1. Abdon Pamich (I) 4 h 33' 13"
2. Ahmed Messaoud (TN) 4 h 39' 47"
3. Gianni Corsaro (I) 4 h 44' 37"
Podium Race walk 50 km Izmir 1971
1. Abdon Pamich (I) 4 h 21' 21"
2. Vittorio Visini (I) 4 h 29' 19"
3. Hasan Öz (TR) 4 h 54' 06"
♦ Olympic Games 1 x gold / 1 x bronze
♦ European Championships 2 x gold / 1 x silver
♦ Mediterranean Games 3 x gold
total number of medals 8
♦ Former world record holder in the 50 km Race walk with a time of 4 h 03' 02", set in Ponte San Pietro, Italy, in 1960.
♦ 40 x National Champion of Italy
13 x Italian champion in the 10 km Race walk track in 1956 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967- 1968 – 1969
13 x Italian champion in the 20 km Race walk in 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967- 1968 – 1969 – 1971
14 x Italian champion in the 50 km Race walk for 14 consecutive years from 1955 to 1968
♦ Commander of the Order of Merit of the Italian Republic ► a prestigious honor awarded to individuals who have made outstanding contributions to the nation
♦ Gold collar for Sports Merits ► the highest honor conferred by the Italian National Olympic Committee
Trainer Giuseppe Malaspina (*) from Italy, had a huge influence on his career. As a trainer, Giuseppe Malaspina, has taught Abdon important qualities such as discipline, motivation, perseverance and self-confidence.
(*) his biography can be consulted via the following link: https://www.belgianwalkingassociation.com/en/walkers/malaspina-giuseppe.htm?type=iaaf
My top three unforgettable memories in my career are in descending order:
♦ My victory in the 50 km at the Olympic Games in Tokyo (Japan) 1964, awarded with the prestigious title of << Olympic champion >> ;
♦ My 1st gold medal in the 50 km at the European Championships in Belgrade 1962, crowned with the title of << European champion >>;
♦ My victory in the 50 km of the Lugano Trophy in Lugano (I) 1961, at present known as the 'IAAF World Race walking Cup'.
♦ 20 km Race walk road 1 h 28' 06" 13,621 km/h 1964 Rome (I)
♦ 20 km Race walk track 1 h 36' 09" 12,480 km/h 1956 Florence (I)
♦ 30 km Race walk road 2 h 27' 50" 12,176 km/h 1965 Milan (I)
♦ 50 km Race walk road 4 h 03' 02" 12,344 km/h 1960 Ponte San Pietro (I) ► former WR 50 km
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 20 km weg | 20.000 | 01 h 28' 06" | 13.621 | 1964 | Rome (I) | - |
| 20 km weg | 20.000 | 01 h 30' 29" | 13.262 | 1971 | L'Hospitalet (E) | Grand Prix International ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 33' 39" | 12.814 | 1960 | Milan (I) | 2 Nations Meeting << France - Italy >> ► 2nd place |
| 20 km weg | 20.000 | 01 h 33' 56" | 12.775 | 1973 | Lugano (CH) | Lugano Trophy, at present known as the IAAF World Race walking Cup ► 13th place |
| 20 km weg | 20.000 | 01 h 34' 15" | 12.732 | 1969 | Athens (GR) | European Championships ► 6th place |
| 20 km weg | 20.000 | 01 h 34' 59" | 12.634 | 1964 | Annecy (F) | 2 Nations Meeting << France - Italy >> ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 36' 03" | 12.493 | 1956 | Melbourne (AUS) | Olympic Games Melbourne 1956 ► 11th place |
| 20 km weg | 20.000 | 01 h 36' 29" | 12.437 | 1967 | Dole (F) | Lugano Trophy, at present known as the IAAF World Race walking Cup / semi final ► 1st place |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 20 km piste | 20.000 | 01 h 36' 09" | 12.480 | 1956 | Florence (I) | 3 Nations Meeting << France - Italy - Switzerland >> ► 1st place / Winner of the race |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 50 km weg | 50.000 | 04 h 03' 02" | 12.344 | 1960 | Ponte San Pietro (I) | Former world record Race walk 50 km |
| 50 km weg | 50.000 | 04 h 06' 40" | 12.162 | 1965 | Pescara (I) | Lugano Trophy, at present known as the IAAF World Race walking Cup ► 3th place |
| 50 km weg | 50.000 | 04 h 11' 12" | 11.943 | 1964 | Tokyo (J) | Olympic Games Tokyo 1964 ► Olympic gold medalist |
| 50 km weg | 50.000 | 04 h 14' 36" | 11.783 | 1971 | Helsinki (FIN) | European Championchips ► 8th place |
| 50 km weg | 50.000 | 04 h 18' 00" | 11.628 | 1958 | Stockholm (S) | European Championships ► silver medalist |
| 50 km weg | 50.000 | 04 h 18' 42" | 11.596 | 1966 | Budapest (H) | European Championships ► gold medalist |
| 50 km weg | 50.000 | 04 h 19' 46" | 11.549 | 1962 | Belgrade (SRB) | European Championships ► gold medalist |
| 50 km weg | 50.000 | 04 h 24' 32" | 11.341 | 1972 | Noisy-le-Grand (F) | 3 Nations Meeting << East Germany - France - Italy >> ► 3th place |
| 50 km weg | 50.000 | 04 h 25' 38" | 11.294 | 1961 | Eschborn (D) | Lugano Trophy, at present known as the IAAF World Race walking Cup ► 1st place / Winner of the race |
| 50 km weg | 50.000 | 04 h 27' 02" | 11.235 | 1961 | Spoleto (I) | Lugano Trophy, at present known as the IAAF World Race walking Cup / semi final ► 1st place |
| 50 km weg | 50.000 | 04 h 27' 55" | 11.198 | 1960 | Rome (I) | Olympic Games Rome 1960 ► Olympic bronze medalist |
| 50 km weg | 50.000 | 04 h 39' 00" | 10.753 | 1956 | Melbourne (AUS) | Olympic Games Melbourne 1956 ► 4th place |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 50 km piste | 50.000 | 04 h 14' 02" | 11.809 | 1961 | Rome (I) | 1st place / Winner of the race |
Opslaan