Race results & historiek
World rankings
Wang Zhen
|
Geboortedatum 24-08-1991 |
|
Olympic gold medalist 20 km Race walk in Rio (BR)
Podium Race walk 20 km Rio 2016
1. Zhen Wang (CHN) 1 h 19' 14"
2. Zelin Cai (CHN) 1 h 19' 26"
3. Dave Bird-Smith (AUS) 1 h 19' 37"
Olympic bronze medalist 20 km Race walk in London (UK)
Podium Race walk 20 km London 2012
1. Ding Chen (CHN) 1 h 18' 46"
2. Erick Barrondo (GCA) 1 h 18' 57"
3. Zhen Wang (CHN) 1 h 19' 25"
2 x silver medalist in the 20 km Race walk in 2011 Daegu (ROK) & 2015 Beijing (CHN)
Podium Race walk 20 km Daegu 2011
1. Luis Fernando López (CO) 1 h 20' 38"
2. Zhen Wang (CHN) 1 h 20' 54"
3. Hyunsub Kim (ROK) 1 h 21' 17"
Podium Race walk 20 km Beijing 2015
1. Miguel Ángel López (E) 1 h 19' 14"
2. Zhen Wang (CHN) 1 h 19' 29"
3. Benjamin Thorne (CDN) 1 h 19' 57"
Gold medalist in the 20 km Race walk in 2014 Incheon (ROK)
Podium Race walk 20 km Incheon 2014
1. Zhen Wang (CHN) 1 h 19' 45"
2. Yusuke Suzuki (J) 1 h 20' 44"
3. Hyunsub Kim (ROK) 1 h 21' 37"
♦ Olympic Games 1 x gold / 1 x bronze
♦ World Championships 2 x silver
♦ Asian Games 1 x gold
total number of medals 5
Barrier involved ►Race walk 20 km/ 1 h 20'
13 performances under 1 h 20' over 20 km ► best time: 1 h 17' 36" 15.464 km/h
In the Chinese 20 km Race walk "all-time" ranking, Zhen Wang is in 4th place.
Reproduction top 5 ranking China << Race walk 20 km "all-time" >>
1. Kaihua Wang 1 h 16' 54"
2. Zhaozhao Wang 1 h 17' 15"
3. Jun Zhang 1 h 17' 26"
4. Zhen Wang 1 h 17' 36"
5. Zelin Cai 1 h 17' 39"
My top three unforgettable memories in my career are in descending order:
♦ My victory in the men's 20 km Race walk at the Olympic Games in Rio de Janeiro 2016, awarded with the prestigious title of << Olympic champion >>;
♦ My silver medal at the World Championships in the capital of my home country, Beijing, crowned with the honourable title of << vice world champion >>;
♦ My gold medal in the 20 km at the Asian Games in Incheon, South Korea, in 2014.
♦ 5000 m Race walk 18' 49" 2014 Fossano (I)
♦ 10 km Race walk road 37' 44" 15.901 km/h 2010 Beijing (CHN) WR U20
♦ 10 km Race walk track 3x',xx" xx.xxx km/h 2015 Genoa (I)
♦ 20 km Race walk road 1 h 17' 36" 15.464 km/h 2012 Taicang (CHN)
♦ 20 km " " track x h xx' xx" xx,xxx km/h xxxx xxxxxx (xxx)
♦ 50 km Race walk road 3 h 53' 00" xx.xxx km/h 2009 Jinan (CHN)
For an insight into the Chinese sports history of race walking, one of the most physically exhausting sports in the world, you can click on the following link:
https://www.belgianwalkingassociation.com/en/testimonials-bwa/testimonials-cat/chinese-sports-history-in-race-walking.htm
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 10 km weg | 10.000 | 00 h 37' 44" | 15.901 | 2010 | Beijing (CHN) | World U20 record |
| 10 km weg | 10.000 | 00 h 38' 49" | 15.457 | 2011 | La Coruña (E) | IAAF Race walking Challenge Final ► 1st place / Winner of the race |
| 10 km weg | 10.000 | 00 h 39' 27" | 15.209 | 2012 | Ordos (CHN) | IAAF Race walking Challenge Final ► 1st place / Winner of the race |
| 10 km weg | 10.000 | 00 h 41' 23" | 14.499 | 2009 | Hohhot (CHN) | Chinese Race walking Championships ► 1st place / Winner of the race |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 10 km piste | 10.000 | 00 h 38' 23" | 15.632 | 2015 | Genoa (I) | - |
| 10 km piste | 10.000 | 00 h 38' 30" | 15.584 | 2012 | Tianjin (CHN) | National University Games ► 1st place / Winner of the race |
| 10 km piste | 10.000 | 00 h 38' 53" | 15.431 | 2016 | Asti (I) | - |
| 10 km piste | 10.000 | 00 h 41' 23" | 14.499 | 2011 | Mondovi (I) | - |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 20 km weg | 20.000 | 01 h 17' 36" | 15.464 | 2012 | Taicang (CHN) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 18' 00" | 15.385 | 2015 | La Coruña (E) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 18' 30" | 15.287 | 2011 | Taicang (CHN) | IAAF Race walking Challenge ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 18' 36" | 15.267 | 2011 | Lugano (CH) | Lugano Trophy ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 19' 08" | 15.164 | 2013 | Lugano (CH) | Lugano Trophy ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 19' 13" | 15.148 | 2012 | Saransk (RUS) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 19' 14" | 15.145 | 2016 | Rio de Janeiro (BR) | Olympic Games Rio 2016 ► Olympic gold medalist |
| 20 km weg | 20.000 | 01 h 19' 22" | 15.120 | 2016 | Rome (I) | IAAF World Race walking Cup ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 19' 25" | 15.110 | 2012 | London (UK) | Olympic Games London 2012 ► bronze medalist |
| 20 km weg | 20.000 | 01 h 19' 29" | 15.098 | 2015 | Beijing (CHN) | World Championships ► silver medalist |
| 20 km weg | 20.000 | 01 h 19' 40" | 15.063 | 2014 | Taicang (CHN) | IAAF World Race walking Cup ► 5th place |
| 20 km weg | 20.000 | 01 h 19' 45" | 15.047 | 2014 | Incheon (ROK) | 17th Asian Games ► gold medalist |
| 20 km weg | 20.000 | 01 h 19' 46" | 15.044 | 2011 | Dublin (IRL) | 6 Nations Meeting << China - Italy - Spain - France - Ireland - Great Britain >> ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 20' 17" | 14.947 | 2016 | La Coruña (E) | IAAF World Race walking Challenge ► 1st place / Winner of the race |
| 20 km weg | 20.000 | 01 h 20' 42" | 14.870 | 2010 | Rio Maior (P) | IAAF Race walking Challenge ► 3rd place |
| 20 km weg | 20.000 | 01 h 20' 54" | 14.833 | 2011 | Daegu (ROK) | World Championships ► silver medalist |
| 20 km weg | 20.000 | 01 h 22' 03" | 14.625 | 2010 | Lugano (CH) | Lugano Trophy ► 6th place |
| 20 km weg | 20.000 | 01 h 22' 10" | 14.604 | 2009 | Jinan (CHN) | National Games of China ► 1sth place / Winner of the race |
| 20 km weg | 20.000 | 01 h 23' 49" | 14.317 | 2010 | Sesto San Giovanni (I) | IAAF Race walking Challenge ► 7th place |
| 20 km weg | 20.000 | 01 h 26' 49" | 13.822 | 2010 | Chihuahua City (MEX) | IAAF World Race walking Cup ► 19th place |
| Discipline | Distance | Time | Average | Year | Location | Description |
|---|---|---|---|---|---|---|
| 50 km weg | 50.000 | 03 h 53' 00" | 12.876 | 2009 | Jinan (CHN) | National Games of China ► 6th place |
Opslaan